Property Attributes
- MLS#651768
- TypeSingle Family
- Listing Status Pending AcceptBackup
- CountyFresno
- CityMendota
- Area640
- Zip93640
- StyleRanch
- Year Built1981
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.1111 Acres
Data Source:
Fresno MLS
Property Description
This one won't last 3-bedroom 2 bath home. Well maintained ready to move in. This one is perfect for that first time home buyer. Quite neighborhood close to schools and walking distance to shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington-McCabe Elementary School | Mendota Middle School | Mendota High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $300,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | F/S Range/Oven |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1981 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 01335012S |
| County | Fresno |
| Property Type | Residential |
| Status | Pending AcceptBackup |
| Directions | please see google maps for directions. Thank you. |
| High School | Mendota |
| City | Mendota |
| Senior Community Y/N | false |
| High School District | Mendota |
| MLS Area | 640 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4839.516 |
| Elementary School | Washington-McCabe |
| Middle/Junior High School | Mendota |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No One Below |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 4839.516 |
| Foundation Details | Concrete |
| Spa | false |
| Building Area Total | 1138 |
| Lot Dimensions | 40 x 121 |
| Lot Size Acres | 0.1111 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations